

Slovenia
LOGIN
New members:
Profiles added:
Comments:
Video views:
New forum threads:
Player statistics views:
Rk | Team | Tot | W | L | Pts |
---|---|---|---|---|---|
1 | ACH Volley LJUBLJANA ACH Volley BLED | 18 | 18 | 0 | 54 |
2 | Salonit ANHOVO KANAL | 18 | 14 | 4 | 37 |
3 | Panvita Pomgrad MURSKA SOBOTA | 18 | 12 | 6 | 34 |
4 | Calcit Volleyball KAMNIK Zurbi Team KAMNIK | 18 | 10 | 8 | 34 |
5 | OK Maribor | 18 | 11 | 7 | 31 |
6 | OK Hoče | 18 | 7 | 11 | 22 |
7 | Triglav KRANJ | 18 | 7 | 11 | 22 |
8 | Črnuče | 18 | 5 | 13 | 18 |
9 | GEN-I Volley GO Volley | 18 | 4 | 14 | 12 |
10 | MOK Krka Krka NOVO MESTO | 18 | 2 | 16 | 6 |
Latest comments
Great performance by Tijana, Beyza and Busra. And bit better from Jordan also. After 1sr set i thought its all over, but they made huge fight and won. That is true Ezacibasi. Reply
Petrić is still having problems with injury, we are hoping for him, to be ready on WC2018. Reply
Re: @brazilVOLLEYGIRL
Wolosz is better than your Dani Lins and Fabiola. You didn't see the little girl playing her live, don't say anything. Next think about what you write, Ok? Reply