

Brazil
LOGIN
New members:
Profiles added:
Comments:
Video views:
New forum threads:
Player statistics views:
Rk | Team | Tot | W | L | Pts |
---|---|---|---|---|---|
1 | Sada Cruzeiro Volei | 22 | 19 | 3 | 57 |
2 | Sesc-RJ Volei | 22 | 17 | 5 | 49 |
3 | Sesi-SP | 22 | 16 | 6 | 48 |
4 | Taubate/Funvic | 22 | 17 | 5 | 47 |
5 | Vivo / Minas Belo Horizonte Minas T.C. | 22 | 14 | 8 | 44 |
6 | Corinthians/Guarulhos | 22 | 11 | 11 | 33 |
7 | Volei Renata | 22 | 10 | 12 | 31 |
8 | Lebes Gedore Canoas Volei | 22 | 10 | 12 | 28 |
9 | Montes Claros Volei | 22 | 7 | 15 | 22 |
10 | Ponta Grossa / Caramuru Castro | 22 | 5 | 17 | 19 |
11 | Copel Telecom/Maringa Volei | 22 | 3 | 19 | 10 |
12 | UFJF Juiz De Fora Volei | 22 | 3 | 19 | 8 |
Rk | Team | Tot | W | L | Pts |
---|---|---|---|---|---|
1 | Cucine Lube CIVITANOVA A.S. Volley Lube CIVITANOVA | 3 | 3 | 0 | 8 |
2 | Sada Cruzeiro Volei | 3 | 2 | 1 | 6 |
3 | Zaksa KEDZIERZYN-KOZLE Mostostal-Azoty KEDZIERZYN-KOZLE | 3 | 1 | 2 | 3 |
4 | Sarmayeh Bank | 3 | 0 | 3 | 1 |
Latest comments
Great performance by Tijana, Beyza and Busra. And bit better from Jordan also. After 1sr set i thought its all over, but they made huge fight and won. That is true Ezacibasi. Reply
Petrić is still having problems with injury, we are hoping for him, to be ready on WC2018. Reply
Re: @brazilVOLLEYGIRL
Wolosz is better than your Dani Lins and Fabiola. You didn't see the little girl playing her live, don't say anything. Next think about what you write, Ok? Reply